5UX23EM01S9Y***** VIN lookup for 2025 BMW X7 (5UX23EM01S9Y29521)

5UX23EM01S9Y29521 VIN is assigned
to 2025 BMW X7 .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This 2025 X7 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
Vehicle Descriptor | 5UX23EM0*S9 |
Make | BMW |
Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Model | X7 |
Model Year | 2025 |
Plant City | GREER |
Trim | xDrive40i |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant State | SOUTH CAROLINA |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Gross Vehicle Weight Rating To | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Drive Type | AWD/All-Wheel Drive |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 3000 |
Displacement(CI) | 183.0712322841 |
Displacement(L) | 3 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 375 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All positions / Pretensioners, Side Airbags, Head Inflatable Restraint: Front Row, Rear Outboard Driver-side, Rear Outboard Passenger-side, & 3rd Row Outboard Driver-side, 3rd Row Outboard Passenger-side |
Curtain Air Bag Locations | 1st and 2nd and 3rd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make | BMW |
NCSA Model | X7 |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)