5UXCW2C07N9K***** VIN lookup for 2022 BMW X7 (5UXCW2C07N9K18019)

5UXCW2C07N9K18019 VIN is assigned
to 2022 BMW X7 with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This 2022 X7 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
Make | BMW |
Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Model | X7 |
Model Year | 2022 |
Plant City | GREER |
Series | X7 xDrive40i |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant State | SOUTH CAROLINA |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Seats | 7 |
Numberof Seat Rows | 3 |
Transmission Style | Automatic |
Transmission Speeds | 8 |
Drive Type | AWD/All-Wheel Drive |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 3000.0 |
Displacement(CI) | 183.07123228419 |
Displacement(L) | 3.0 |
Engine Power(k W) | 249.8095 |
Fuel Type- Primary | Gasoline |
Engine Configuration | In-Line |
Engine Brake(hp) From | 335 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All Positions; Pretensioner / Side Air Bags: Rear Outboard Driver-side & Rear Outboard Passenger-side; Head Inflatable Restraint: Rear Outboard Driver-side, Rear Outboard Passenger-side, 3rd Row Outboard Driver-side, & 3rd Row Outboard Passenger-side |
Curtain Air Bag Locations | 1st and 2nd and 3rd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make | BMW |
NCSA Model | X7 |
Adaptive Cruise Control( A C C) | Optional |
Blind Spot Warning( B S W) | Standard |
Forward Collision Warning( F C W) | Standard |
Lane Departure Warning( L D W) | Standard |
Lane Keeping Assistance( L K A) | Optional |
Backup Camera | Standard |
Parking Assist | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Daytime Running Light(DRL) | Standard |
Headlamp Light Source | LED |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam(ADB) | Standard |
Rear Cross Traffic Alert | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)