5UXJU4C05N9K***** VIN lookup for 2022 BMW X5 (5UXJU4C05N9K58043)

5UXJU4C05N9K58043 VIN is assigned
to 2022 BMW X5 with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This 2022 X5 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
Make | BMW |
Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Model | X5 |
Model Year | 2022 |
Plant City | GREER |
Series | M 50i |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant State | SOUTH CAROLINA |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Engine Numberof Cylinders | 8 |
Displacement(CC) | 4400.0 |
Displacement(CI) | 268.50447401682 |
Displacement(L) | 4.4 |
Engine Power(k W) | 390.0011 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 523 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All Positions; Pretensioner / Side Air Bags / Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st and 2nd Rows |
Tire Pressure Monitoring System( T P M S) Type | Direct |
NCSA Body Type | Large utility (ANSI D16.1 Utility Vehicle Categories and "Full Size" and "Large") |
NCSA Make | BMW |
NCSA Model | X5 (For 2017 on. For 2000-16, see model 401) |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)