5UX33DT06N9K***** VIN lookup for 2022 BMW X4 (5UX33DT06N9K34121)

5UX33DT06N9K34121 VIN is assigned
to 2022 BMW X4 with a .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This 2022 X4 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
Vehicle Descriptor | 5UX33DT0*N9 |
Make | BMW |
Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Model | X4 |
Model Year | 2022 |
Plant City | GREER |
Series | X4 xDrive30i |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant State | SOUTH CAROLINA |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Transmission Style | Automatic |
Transmission Speeds | 8 |
Drive Type | AWD/All-Wheel Drive |
Engine Numberof Cylinders | 4 |
Displacement(CC) | 2000.0 |
Displacement(CI) | 122.04748818946 |
Displacement(L) | 2.0 |
Engine Power(k W) | 184.9336 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 248 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Seat Belt: All Positions / Pretensioner & Head Inflatable Restraint: Rear Outboard Driver-side & Rear Outboard Passenger-side |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | BMW |
NCSA Model | Other (light truck) |
Blind Spot Warning( B S W) | Standard |
Forward Collision Warning( F C W) | Standard |
Lane Departure Warning( L D W) | Standard |
Backup Camera | Standard |
Parking Assist | Standard |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Daytime Running Light(DRL) | Standard |
Headlamp Light Source | LED |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam(ADB) | Standard |
Rear Cross Traffic Alert | Standard |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)