5UXXW7C59H0U***** VIN lookup for 2017 BMW X4 (5UXXW7C59H0U25305)

5UXXW7C59H0U25305 VIN is assigned
to 2017 BMW X4 .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured by BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This 2017 X4 is a
Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV).
Make | BMW |
Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Model | X4 |
Model Year | 2017 |
Plant City | GREER |
Trim | X4 xDrive M 40i |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Plant Country | UNITED STATES (USA) |
Plant State | SOUTH CAROLINA |
Base Price($) | 58100 |
Manufacturer Id | 968 |
body Image Id | 7 |
Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
Doors | 4 |
Gross Vehicle Weight Rating | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Wheel Base(inches) | 110.60 |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Wheels | 4 |
Wheel Size Front(inches) | 19 |
Wheel Size Rear(inches) | 19 |
Steering Location | Left Hand Drive (LHD) |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Transmission Style | Automatic |
Transmission Speeds | 8 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Axles | 2 |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 2979.1682352 |
Displacement(CI) | 181.8 |
Displacement(L) | 3 |
Engine Power(KW) | 264.7235 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) | 355 |
Top Speed(MPH) | 130 |
Pretensioner | Yes |
Seat Belts Type | Manual |
Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
Curtain Air Bag Locations | 1st & 2nd Rows |
Front Air Bag Locations | 1st Row (Driver & Passenger) |
Knee Air Bag Locations | Driver Seat Only |
Side Air Bag Locations | 1st Row (Driver & Passenger) |
Adaptive Cruise Control( A C C) | Optional |
Anti-lock Braking System(ABS) | Standard |
Crash Imminent Braking( C I B) | Optional |
Blind Spot Detection( B S D) | Optional |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Forward Collision Warning( F C W) | Optional |
Lane Departure Warning( L D W) | Optional |
Lane Keeping Support( L K S) | Optional |
Rear Visibility System(RVS) | Standard |
Parking Assist | Optional |
TPMS | Direct |
Dynamic Brake Support(DBS) | Standard |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
Daytime Running Light(DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam(ADB) | Optional |
NCSA Body Type | 5-door/4-door hatchback |
NCSA Make | BMW |
NCSA Model | X4 |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Driver Complaints
Recalls
May 23 , 2016 NHTSA Campaign Number: 16V333000
CHILD SEAT:LATCH STRAP
Damaged lower anchor bars may increase the child's risk of injury in the event of a crash.
Manufacturer: BMW of North America, LLC
Components: CHILD SEAT
Potential Number of Units Affected: 188,668
Description:
BMW of North America, LLC (BMW) is recalling certain model year 2011-2017, X3 sDrive28i, X3 xDrive28i and X3 xDrive35i, vehicles manufactured July 2, 2010 to April 14, 2016, 2015-2017 X3 xDrive28d vehicles manufactured March 10, 2014 to March 31, 2016, and 2015-2017 x4 xDrive28i, X4 xDrive35i and X4 xDriveM40i vehicles manufactured March3, 2014 to April 15, 2016. The affected vehicles have lower anchor bars for securing child restraint seats that may become damaged when using the European-ISOFIX-type, rigid-style connector, child restraint system.
Remedy:
BMW will notify owners, and dealers will weld a reinforcing bracket to the lower anchor bars and the vehicle body, free of charge. The recall began on July 13, 2016. Owners may contact BMW customer service at 1-800-525-7417.
Notes:
Owners may also contact the National Highway Traffic Safety Administration Vehicle Safety Hotline at 1-888-327-4236 (TTY 1-800-424-9153), or go to www.safercar.gov.
Rating:
4.71 from 5
(4291 reviews)