5UXWX9C5XE0D***** VIN lookup for 2014 BMW X3 XDRIVE 28I (5UXWX9C5XE0D43263)

5UXWX9C5XE0D43263 VIN is assigned
to 2014 BMW X3 XDRIVE 28I .
It is a MULTIPURPOSE PASSENGER VEHICLE (MPV) .
It was manufactured in BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA.
This BMW uses Gasoline and it's
engine
has 4 Cylinders with 241 HP.
This 2014 X3 XDRIVE 28I is a
Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV).
5UXWX9C5XE0D09940
5UXWX9C5XE0D15933
5UXWX9C5XE0D21764
5uxwx9c5xe0d24227
5UXWX9C5XE0D27533
5UXWX9C5XE0D29072
5UXWX9C5XE0D33624
5UXWX9C5XE0D33686
5UXWX9C5XE0D34918
5UXWX9C5XE0D36488
5UXWX9C5XE0D39200
5UXWX9C5XE0D39424
5UXWX9C5XE0D40234
5UXWX9C5XE0D41240
5UXWX9C5XE0D43411
Air Bag Loc Curtain | 1st & 2nd Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | Driver Seat Only |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Sport Utility Vehicle (SUV)/Multi Purpose Vehicle (MPV) |
Displacement CC | 1995.9443952 |
Displacement CI | 121.8 |
Displacement L | 2.00 |
Doors | 4 |
Engine Cylinders | 4 |
Engine HP | 241 |
Engine KW | 179.7137 |
Fuel Type Primary | Gasoline |
GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Make | BMW |
Manufacturer | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
Manufacturer Id | 968 |
Model | X3 |
Model Year | 2014 |
NCSA Body Type | Compact Utility (Utility Vehicle Categories "Small" and "Midsize") |
NCSA Make | BMW |
NCSA Model | X3 |
Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
Plant City | Greer |
Plant Country | United States (USA) |
Plant State | South Carolina |
Pretensioner | Yes |
Seat Belts All | Manual |
Series | xDrive28i |
TPMS | Direct |
Trim | SAV |
VIN | 5UXWX9C5XE0D09940 |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)