WBS8M9C57J5J***** VIN lookup for 2018 BMW M3 (WBS8M9C57J5J79833)

WBS8M9C57J5J79833 VIN is assigned
to 2018 BMW M3 .
It is a PASSENGER CAR .
It was manufactured by BMW M GMBH.
This 2018 M3 is a
Sedan/Saloon.
wbs8m9c57j5j79461
WBS8M9C57J5J79959
Vehicle Descriptor | WBS8M9C5*J5 |
Make | BMW |
Manufacturer Name | BMW M GMBH |
Model | M3 |
Model Year | 2018 |
Plant City | REGENSBURG |
Series | 3-Series |
Trim | M3 |
Vehicle Type | PASSENGER CAR |
Plant Country | GERMANY |
Base Price($) | 58900 |
body Image Id | 13 |
Body Class | Sedan/Saloon |
Doors | 4 |
Wheel Base(inches) From | 110.7 |
Bed Type | Not Applicable |
Cab Type | Not Applicable |
Trailer Type Connection | Not Applicable |
Trailer Body Type | Not Applicable |
Numberof Wheels | 4 |
Wheel Size Front(inches) | 19 |
Wheel Size Rear(inches) | 20 |
Steering Location | Left-Hand Drive (LHD) |
Numberof Seats | 5 |
Numberof Seat Rows | 2 |
Axles | 2 |
Engine Numberof Cylinders | 6 |
Displacement(CC) | 2979.1682352 |
Displacement(CI) | 181.8 |
Displacement(L) | 3 |
Engine Power(k W) | 316.9225 |
Fuel Type- Primary | Gasoline |
Engine Brake(hp) From | 425 |
Top Speed(MPH) | 174 |
Pretensioner | Yes |
Seat Belt Type | Manual |
Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
Curtain Air Bag Locations | 1st and 2nd Rows |
Front Air Bag Locations | 1st Row (Driver and Passenger) |
Knee Air Bag Locations | 1st Row (Driver and Passenger) |
Side Air Bag Locations | 1st Row (Driver and Passenger) |
Anti-lock Braking System(ABS) | Standard |
Electronic Stability Control(ESC) | Standard |
Traction Control | Standard |
Tire Pressure Monitoring System( T P M S) Type | Direct |
Auto- Reverse Systemfor Windowsand Sunroofs | Standard |
Keyless Ignition | Standard |
NCSA Body Type | 4-door sedan, hardtop |
NCSA Make | BMW |
NCSA Model | 3-series |
Crash Imminent Braking( C I B) | Optional |
Blind Spot Warning( B S W) | Optional |
Forward Collision Warning( F C W) | Optional |
Lane Departure Warning( L D W) | Optional |
Backup Camera | Standard |
Parking Assist | Optional |
Bus Floor Configuration Type | Not Applicable |
Bus Type | Not Applicable |
Custom Motorcycle Type | Not Applicable |
Motorcycle Suspension Type | Not Applicable |
Motorcycle Chassis Type | Not Applicable |
Dynamic Brake Support(DBS) | Standard |
Automatic Crash Notification( A C N)/ Advanced Automatic Crash Notification( A A C N) | Standard |
Daytime Running Light(DRL) | Standard |
Semiautomatic Headlamp Beam Switching | Standard |
Adaptive Driving Beam(ADB) | Optional |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)