WBY2Z2C50GV6***** VIN lookup for 2016 BMW I8 (WBY2Z2C50GV674713)

WBY2Z2C50GV674713 VIN is assigned
to 2016 BMW I8 .
It is a PASSENGER CAR .
It was manufactured in BMW M GMBH.
This BMW uses Gasoline and it's
engine
has 3 Cylinders with 362 HP.
This 2016 I8 is a
Coupe.
WBY2Z2C50GV675084
WBY2Z2C50GV675912
Air Bag Loc Curtain | 1st & 2nd Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Body Class | Coupe |
Displacement CC | 1500.0 |
Displacement CI | 91.5 |
Displacement L | 1.5 |
Doors | 2 |
Engine Cylinders | 3 |
Engine HP | 362 |
Engine KW | 269.9434 |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Electric |
Make | BMW |
Manufacturer | BMW M GMBH |
Manufacturer Id | 967 |
Model | i8 |
Model Year | 2016 |
NCSA Body Type | 2-door sedan,hardtop,coupe |
NCSA Make | BMW |
NCSA Model | i8 |
Other Restraint System Info | Pretensioners for Driver and Front Passenger. |
Pretensioner | Yes |
Seat Belts All | Manual |
TPMS | Direct |
VIN | WBY2Z2C50GV674713 |
Vehicle Type | PASSENGER CAR |
Driver Complaints
Recalls
Rating:
4.71 from 5
(4291 reviews)